AMC says of tonight’s “Time For After”:
Negan has to enlist the help of his lieutenants in solving a huge issue facing the Sanctuary. Rick and the group continue to enact the plan.
“Curb Your Enthusiasm’s” last hiatus lasted six years. How long will Larry David, 70, make us wait for season 10?
The Walking Dead
(Adults 18-49; newer weeks to the left)
(---) (---) (3.6) (3.4) (3.9) (3.8) (4.0) (5.0) 2017
(5.4) (4.9) (4.7) (4.9) (4.7) (5.0) (5.3) (5.7) 2017
(5.1) (5.0) (4.9) (5.2) (5.4) (5.7) (6.0) (8.4) 2016
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010
Game of Thrones
(adults 18-49; newer weeks to the left):
(5.7) (4.7) (5.0) (4.6) (4.3) 2017
(4.3) (4.7) (---) (---) (---) 2017
(4.3) (3.8) (3.9) (3.9) (3.2) 2016
(4.0) (3.9) (3.7) (3.7) (4.0) 2016
(4.1) (3.6) (3.4) (2.5) (3.1) 2015
(3.5) (3.6) (3.5) (3.6) (4.2) 2015
(3.8) (3.7) (3.9) (3.9) (3.4) 2014
(3.9) (3.7) (3.5) (3.4) (3.6) 2014
(2.9) (2.8) (2.6) (2.4) (2.9) 2013
(2.8) (2.6) (2.4) (2.3) (2.4) 2013
(2.2) (1.6) (2.0) (1.9) (2.0) 2012
(1.9) (1.8) (1.8) (1.9) (2.0) 2012
(1.2) (1.1) (1.2) (1.2) (0.9) 2011
(1.2) (1.2) (1.1) (1.0) (0.9) 2011
No matter the metric, “Game of Thrones” has at long last overtaken “Walking Dead” as TV’s number-one series.
4.7685 “Game of Thrones” season-7 average
3.9500 “Walking Dead” season-8 average
4.7685 “Game of Thrones” 2017 average
4.5928 “Walking Dead” 2017 average
CBS is not ordering a full season of “Wisdom of the Crowd,” which attracts a much larger audience than CBS’ “Madam Secretary,” last Sunday’s lowest-rated broadcast.
Sundays, Oct. 29-Nov. 26, 2017
(Adults 18-49; repeats in gray; older weeks in parentheses)
6.0 (7.0) (5.0) (5.4) (7.0) NFL Football
3.6 (3.4) (3.9) (3.8) (4.0) The Walking Dead
1.9 (1.8) (1.2) (2.4) (1.2) 60 Minutes
1.3 (1.1) (1.3) (1.3) (1.4) Talking Dead
1.2 (---) (1.0) (0.9) (---) AFH Videos
1.1 (---) (---) (---) (---) Miss Universe
1.0 (---) (0.9) (0.8) (0.9) Shark Tank
0.9 (0.7) (0.7) (0.6) (0.5) Hallmark Movie
0.9 (0.7) (0.9) (0.9) (0.8) NCIS LA
0.9 (0.8) (0.7) (1.1) (0.7) Wisdom Of The Crowd
0.8 (0.9) (1.0) (1.0) (---) Real Hwives Atlanta
0.6 (0.6) (0.6) (0.6) (0.6) Madam Secretary
0.6 (0.5) (0.6) (0.5) (0.6) 90-Day Fiancé
0.6 (0.5) (0.5) (0.7) (---) Shameless
0.6 (---) (---) (0.4) (---) Soccer
0.6 (0.6) (0.7) (0.7) (---) Xscape
0.5 (---) (---) (---) (---) College Basketball
0.5 (0.4) (0.5) (0.6) (0.4) Keeping/Kardashians
0.4 (0.4) (0.5) (0.3) (0.4) Alaska/Frontier
0.4 (0.5) (0.4) (0.4) (---) Squidbillies
0.3 (0.3) (0.3) (0.3) (0.3) Curb/Enthusiasm
0.3 (0.3) (0.3) (---) (0.3) Edge of Alaska
0.3 (0.3) (0.3) (---) (0.3) Grocery Games
0.3 (0.4) (0.3) (0.4) (0.4) The Jellies
0.3 (0.3) (0.3) (0.3) (0.3) Outlander
0.3 (---) (---) (---) (---) Unexpected
CLICK HERE NOW!!
Blu At Last!!