I gather Judith’s father returns this week. AMC says of “What Comes After”:
Rick is forced to face the past as he struggles to maintain the safety of the communities and protect the future he and Carl envisioned.
HBO says of “Inside The Pretend”:
Red Hot premieres; Vincent and Abby deal with an unexpected loss; Darlene comes clean.
Premiering tonight:
Axios (HBO) Nov. 4
Heritage Hunters (DIY) Nov. 4
Outlander (Starz) Nov. 4
Real Housewives of Atlanta (Bravo) Nov. 4
Ultimate Thanksgiving Challenge (Food) Nov. 4
“The Walking Dead” caught its first uptick of the season last Sunday:
The Walking Dead
(Adults 18-49; newer weeks to the left)
(---) (---) (---) (---) (2.0) (1.9) (2.0) (2.5) 2018
(3.4) (2.8) (2.6) (3.0) (2.8) (2.8) (2.9) (3.6) 2018
(3.4) (3.3) (3.6) (3.4) (3.9) (3.8) (4.0) (5.0) 2017
(5.4) (4.9) (4.7) (4.9) (4.7) (5.0) (5.3) (5.7) 2017
(5.1) (5.0) (4.9) (5.2) (5.4) (5.7) (6.0) (8.4) 2016
(6.9) (5.8) (6.0) (6.0) (6.1) (6.1) (6.6) (6.8) 2016
(7.0) (6.7) (6.5) (6.2) (6.8) (6.7) (6.2) (7.4) 2015
(8.2) (7.0) (7.0) (7.3) (7.5) (6.9) (6.2) (8.0) 2015
(7.6) (7.0) (7.3) (6.9) (7.6) (7.0) (7.7) (8.7) 2014
(8.0) (6.7) (6.4) (6.3) (6.4) (6.6) (6.8) (8.2) 2014
(6.1) (5.7) (6.0) (6.2) (6.8) (6.8) (7.1) (8.2) 2013
(6.4) (5.4) (5.5) (5.7) (5.7) (5.7) (5.6) (6.1) 2013
(5.4) (5.4) (4.9) (5.6) (4.9) (5.4) (5.1) (5.8) 2012
(4.7) (3.6) (3.5) (3.8) (3.6) (4.2) (---) (---) 2012
(3.5) (3.1) (3.2) (3.4) (3.1) (3.6) (3.8) (---) 2011
(3.0) (2.8) (2.4) (2.5) (2.5) (2.7) (---) (---) 2010
Fear The Walking Dead
(Adults 18-49; newer weeks to the left)
(0.7) (0.7) (0.6) (0.6) 2018
(0.5) (0.6) (0.6) (0.7) 2018
(0.7) (0.6) (0.8) (0.9) 2018
(0.9) (1.0) (1.1) (1.6) 2018
(0.8) (0.8) (0.9) (0.8) 2017
(0.7) (0.8) (0.9) (0.8) 2017
(1.0) (0.9) (1.0) (1.1) 2017
(1.3) (1.6) (1.5) (1.6) 2016
(1.5) (1.2) (1.6) (1.6) 2016
(1.9) (1.9) (2.0) (2.1) 2016
(2.1) (2.5) (3.1) (---) 2016
(3.4) (3.4) (3.3) (---) 2015
(3.6) (4.1) (4.9) (---) 2015
Fox’s regular old NFL game easily outdrew Fox’s final game of The World Series last Sunday.
Sundays, Sept. 30-Oct. 28, 2018
(Adults 18-49; repeats in gray; older weeks in parentheses)
5.9 (5.1) (7.0) (6.0) (6.1) NFL Football
4.4 (---) (---) (0.9) (---) MLBaseball
2.0 (1.9) (2.0) (2.5) (---) The Walking Dead
0.8 (0.8) (0.9) (0.7) (0.8) AFH Videos
0.8 (1.1) (1.0) (0.8) (1.1) NCIS LA
0.8 (2.3) (1.9) (0.8) (2.2) 60 Minutes
0.7 (0.8) (0.8) (0.7) (---) DWTS Junior
0.7 (1.2) (1.0) (0.9) (1.3) God Friended Me
0.7 (0.8) (0.7) (0.6) (0.5) Shark Tank
0.6 (0.6) (0.6) (0.6) (---) Madam Secretary
0.6 (0.6) (0.8) (---) (0.8) 90-Day Fiancé
0.6 (0.6) (0.6) (0.8) (0.3) Talking Dead
0.5 (0.4) (0.5) (0.4) (0.7) Halloween Wars
0.4 (---) (---) (---) (---) Haunted Gingerbread
0.4 (---) (0.4) (0.4) (0.5) Keeping/Kardashians
0.4 (0.4) (0.4) (0.4) (0.4) Married To Medicine
0.4 (0.4) (0.5) (---) (---) Supergirl
0.3 (0.3) (0.3) (0.3) (---) Alaska/Frontier
0.3 (0.3) (0.3) (---) (---) Alec Baldwin
0.3 (0.4) (0.5) (---) (---) Charmed
0.3 (0.3) (0.4) (0.5) (---) Doctor Who
0.3 (0.3) (---) (---) (---) Dream Corp LLC
0.3 (---) (0.3) (0.3) (0.4) Last Week Tonight
0.3 (---) (---) (---) (---) NASCAR
0.3 (0.3) (---) (---) (---) SpongeBob
0.3 (0.4) (0.4) (0.3) (0.4) SportsCenter
0.3 (0.4) (0.4) (---) (---) Unexpected
“Kidding” hit last week a new personal low. 18 years ago “How The Grinch Stole Christmas” grossed $345 million.
Sundays, Sept. 30-Oct. 28, 2018 (selected cable)
(Adults 18-49; repeats in gray; older weeks in parentheses)
0.2 (0.3) (0.2) (0.2) (0.1) The Last Ship
0.1 (---) (---) (---) (---) Busy Tonight
0.1 (0.1) (0.1) (---) (---) Camping
0.1 (---) (---) (---) (---) Channel Zero
0.1 (0.1) (0.1) (0.1) (0.1) The Deuce
0.1 (0.2) (0.2) (---) (---) History of Horror
0.1 (---) (---) (---) (---) Ray Donovan
0.1 (0.1) (0.1) (0.1) (---) Star Wars Resistance
0.1 (0.2) (0.3) (0.2) (0.2) You
0.0 (0.1) (0.1) (0.1) (0.1) Kidding