Ain't It Cool News (www.aintitcool.com)
Coaxial

Kurt Russell & THE CHRISTMAS CHRONICLES Hit Netflix!! Thanksgiving TV!!

 

Premiering tonight:
Mystery Science Theater 3000 (Netflix) Nov. 22
No Activity (CBSAA) Nov. 22

“Will & Grace” last week hit its lowest rating since at least 2006.

Thursdays, Oct. 4-Nov. 15, 2018
(18-49 finals; repeats in grey; prior weeks in parentheses)
5.0 (4.7) (3.2) (3.6) (2.8) (4.7) (4.3) NFL Football
2.3 (2.3) (2.1) (2.3) (2.1) (2.3) (2.2) Big Bang Theory
1.8 (1.8) (1.7) (1.7) (1.7) (1.8) (1.8) Young Sheldon
1.7 (1.6) (1.6) (1.5) (---) (1.5) (1.6) Grey’s Anatomy
1.3 (1.2) (1.2) (1.2) (1.3) (1.3) (1.3) Mom
1.2 (1.0) (0.9) (0.9) (0.8) (1.3) (1.1) Station 19
0.9 (0.8) (0.8) (0.8) (0.9) (1.0) (1.0) Murphy Brown
0.9 (0.9) (0.9) (0.9) (0.9) (0.8) (0.9) Superstore
0.8 (0.8) (0.8) (0.8) (0.8) (0.8) (0.9) The Good Place
0.8 (0.7) (0.8) (0.7) (0.7) (0.8) (0.8) How To/Murder
0.8 (0.9) (0.9) (0.9) (1.0) (0.9) (1.0) Law & Order SVU
0.8 (0.7) (0.7) (0.7) (0.7) (0.8) (0.7) SWAT
0.7 (0.8) (0.8) (0.7) (0.7) (0.7) (0.6) Jersey Shore
0.7 (---) (0.8) (0.8) (0.9) (0.8) (1.0) Will & Grace
0.5 (---) (0.5) (0.5) (0.6) (0.5) (0.7) I Feel Bad
0.5 (0.6) (0.5) (0.9) (1.6) (---) (---) NBA Basketball
0.4 (0.3) (0.4) (0.4) (0.5) (0.5) (0.2) Supernatural
0.3 (---) (---) (---) (---) (---) (---) Bret Baier
0.3 (0.3) (0.3) (---) (0.3) (---) (0.4) Impractical Jokers
0.3 (0.3) (0.4) (0.3) (---) (---) (---) Legacies
0.3 (0.3) (0.4) (---) (---) (---) (---) Live PD
0.3 (---) (---) (0.3) (---) (0.3) (---) Pardon/Interruption
0.3 (0.4) (0.3) (0.3) (0.3) (0.3) (---) Rachel Maddow
0.3 (0.3) (---) (---) (0.3) (0.3) (---) Shahs of Sunset
0.3 (---) (---) (---) (---) (---) (---) SportsCenter

Follow Herc on Twitter!!

Follow Evil Herc on Twitter!!

 

CLICK HERE NOW!!

Blu At Last!!

Readers Talkback
comments powered by Disqus